Wins by
VFA
FALL
Wins by
VSU
T-FALL
Wins by
VPO
POÄNG
MATCHHISTORIK (12 Matcher)
24. int. Brandenburg- Cup 2015 (2015-09-25)
23. int. Brandenburg- Cup 2014 (2014-09-26)
23. int. Brandenburg- Cup 2014 (2014-09-26)
23. int. Brandenburg- Cup 2014 (2014-09-26)
23. int. Brandenburg- Cup 2014 (2014-09-26)
23. int. Brandenburg- Cup 2014 (2014-09-26)
22. int. Brandenburg- Cup 2013 (2013-09-27)
22. int. Brandenburg- Cup 2013 (2013-09-27)
22. int. Brandenburg- Cup 2013 (2013-09-27)
22. int. Brandenburg- Cup 2013 (2013-09-27)
RSV Hansa 90 Frankfurt/ Oder
AVJC-Pokal B, C, D (2011-11-06)
AVJC-Pokal B, C, D (2011-11-06)